Timetable Travelling to Rottnest Island Monday, March 28, 2016
Boarding Closes | From | To | Remarks |
---|---|---|---|
07:15 | B-Shed Fremantle | Rottnest Island | Direct Service from BShed to Rottnest |
07:45 | Northport Fremantle | Rottnest Island | Service travels from Northport via B Shed to Rottnest |
08:15 | B-Shed Fremantle | Rottnest Island | Service travels from Northport via B Shed to Rottnest |
08:30 | Barrack St, Perth | Rottnest Island | Service travels from Perth via Northport to Rottnest |
10:00 | Northport Fremantle | Rottnest Island | Service travels from Perth via Northport to Rottnest |
09:30 | B-Shed Fremantle | Rottnest Island | Direct Service from BShed to Rottnest |
10:15 | B-Shed Fremantle | Rottnest Island | Direct service from Bshed to Rottnest |
11:30 | B-Shed Fremantle | Rottnest Island | Direct Service from Bshed to Rottnest |
13:45 | Northport Fremantle | Rottnest Island | Direct Service from Northport to Rottnest |
15:15 | B-Shed Fremantle | Rottnest Island | Direct Service from BShed to Rottnest |
Timetable Travelling from Rottnest Island Monday, March 28, 2016
Boarding Closes | From | To | Remarks |
---|---|---|---|
08:25 | Rottnest Island | Northport Fremantle | Service travels to BShed via Northport |
08:25 | Rottnest Island | B-Shed Fremantle | Service travels to BShed via Northport |
10:40 | Rottnest Island | B-Shed Fremantle | Direct service from Rottnest to Bshed |
11:40 | Rottnest Island | Northport Fremantle | Direct service to Northport |
14:10 | Rottnest Island | Northport Fremantle | Service travels to BShed via Northport |
14:10 | Rottnest Island | B-Shed Fremantle | Service travels to BShed via Northport |
16:15 | Rottnest Island | Northport Fremantle | Service travels to BShed via Northport |
16:15 | Rottnest Island | B-Shed Fremantle | Service travels to BShed via Northport |
16:25 | Rottnest Island | B-Shed Fremantle | Direct Service from Rottnest to Bshed |
16:55 | Rottnest Island | Northport Fremantle | Service travels to Northport, BShed and Perth |
16:55 | Rottnest Island | B-Shed Fremantle | Service travels to Northport, BShed and Perth |
16:55 | Rottnest Island | Barrack St, Perth | Service travels to Northport, BShed and Perth |
17:55 | Rottnest Island | B-Shed Fremantle | Service travels to Northport via B Shed |
17:55 | Rottnest Island | Northport Fremantle | Service travels to Northport via B Shed |
All times in Australian Western Standard Time.
Note: If no timetable is displayed above, the ferry schedule has not yet been confirmed. Please come back and try again at a later date.